Champions League: the crowning achievement in European club football.
While domestic leagues continue to dominate the yearly schedule, a club’s European ventures are always held in a special regard.
The European Cup has undergone several renovations since its 1950 inception, with the biggest coming in 1992 when the competition started to become known as the Champions League. Contrary to what its name denotes, the Champions League is no longer a competition for Europe’s champions, but largely for the best teams that play in the continent’s premier divisions.
Read also: Anthony Joshua’s promoter reveals frontrunner for next fight
For many, it’s football at its very best. The quality is unrivalled anywhere else in the world and on the international stage.
Every Champions League & European Cup winner
Season | Winner | Runners-up | Score |
---|---|---|---|
1955/56 | Real Madrid | Reims | 4-3 |
1956/57 | Real Madrid | Fiorentina | 2-0 |
1957/58 | Real Madrid | Milan | 3-2 (AET) |
1958/59 | Real Madrid | Reims | 2-0 |
1959/60 | Real Madrid | Eintracht Frankfurt | 7-3 |
1960/61 | Benfica | Barcelona | 3-2 |
1961/62 | Benfica | Real Madrid | 5-3 |
1962/63 | Milan | Benfica | 2-1 |
1963/64 | Inter | Real Madrid | 3-1 |
1964/65 | Inter | Benfica | 1-0 |
1965/66 | Real Madrid | Partizan Belgrade | 2-1 |
1966/67 | Celtic | Inter | 2-1 |
1967/68 | Man Utd | Benfica | 4-1 (AET) |
1968/69 | Milan | Ajax | 4-1 |
1969/70 | Feyenood | Celtic | 2-1 (AET) |
1970/71 | Ajax | Panathinaikos | 2-0 |
1971/72 | Ajax | Inter | 2-0 |
1972/73 | Ajax | Juventus | 1-0 |
1973/74 | Bayern Munich | Atletico Madrid | 4-0 (replay) |
1974/75 | Bayern Munich | Leeds Utd | 2-0 |
1975/76 | Bayern Munich | St. Etienne | 1-0 |
1976/77 | Liverpool | Borussia Monchengladbach | 3-1 |
1977/78 | Liverpool | Club Brugge | 1-0 |
1978/79 | Nottingham Forest | Malmo | 1-0 |
1979/80 | Nottingham Forest | Hamburg | 1-0 |
1980/81 | Liverpool | Real Madrid | 1-0 |
1981/82 | Aston Villa | Bayern Munich | 1-0 |
1982/83 | Hamburg | Juventus | 1-0 |
1983/84 | Liverpool | AS Roma | 1-1 (4-2p) |
1984/85 | Juventus | Liverpool | 1-0 |
1985/86 | Steaua Bucharest | Barcelona | 0-0 (2-0p) |
1986/87 | Porto | Bayern Munich | 2-1 |
1987/88 | PSV | Benfica | 0-0 (6-5p) |
1988/89 | Milan | Steaua Bucharest | 4-0 |
1989/90 | Milan | Benfica | 1-0 |
1990/91 | Red Star Belgrade | Marseille | 0-0 (5-3p) |
1991/92 | Barcelona | Sampdoria | 1-0 |
1992/93 | Marseille | Milan | 1-0 |
1993/94 | Milan | Barcelona | 4-0 |
1994/95 | Ajax | Milan | 1-0 |
1995/96 | Juventus | Ajax | 1-1 (4-2p) |
1996/97 | Real Madrid | Juventus | 1-0 |
1997/98 | Borussia Dortmund | Juventus | 3-1 |
1998/99 | Man Utd | Bayern Munich | 2-1 |
1999/00 | Real Madrid | Valencia | 3-0 |
2000/01 | Bayern Munich | Valencia | 1-1 (5-4p) |
2001/02 | Real Madrid | Bayer Leverkusen | 2-1 |
2002/03 | Milan | Juventus | 0-0 (3-2p) |
2003/04 | Porto | Monaco | 3-0 |
2004/05 | Liverpool | Milan | 3-3 (3-2p) |
2005/06 | Barcelona | Arsenal | 2-1 |
2006/07 | Milan | Liverpool | 2-1 |
2007/08 | Man Utd | Chelsea | 1-1 (6-5p) |
2008/09 | Barcelona | Man Utd | 2-0 |
2009/10 | Inter | Bayern Munich | 2-0 |
2010/11 | Barcelona | Man Utd | 3-1 |
2011/12 | Chelsea | Bayern Munich | 1-1 (4-3p) |
2012/13 | Bayern Munich | Borussia Dortmund | 2-1 |
2013/14 | Real Madrid | Atletico Madrid | 4-1 (AET) |
2014/15 | Barcelona | Juventus | 3-1 |
2015/16 | Real Madrid | Atletico Madrid | 1-1 (5-3p) |
2016/17 | Real Madrid | Liverpool | 3-1 |
2017/18 | Real Madrid | Liverpool | 3-1 |
2018/19 | Liverpool | Tottenham | 2-0 |
2019/20 | Bayern Munich | PSG | 1-0 |
2020/21 | Chelsea | Man City | 1-0 |
2021/22 | Real Madrid | Liverpool | 1-0 |
Who has won the most Champions League trophies?
Team | Titles | Years won |
---|---|---|
Real Madrid | 14 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022 |
Milan | 7 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 |
Bayern Munich | 6 | 1974, 1975, 1976, 2001, 2013, 2020 |
Liverpool | 6 | 1977, 1978, 1981, 1984, 2005, 2019 |
Barcelona | 5 | 1992, 2006, 2009, 2011, 2015 |
Ajax | 4 | 1971, 1972, 1973, 1995 |
Man Utd | 3 | 1968, 1999, 2008 |
Inter | 3 | 1964, 1965, 2010 |
Juventus | 2 | 1985, 1996 |
Benfica | 2 | 1961, 1962 |
Chelsea | 2 | 2012, 2021 |
Nottingham Forest | 2 | 1979, 1980 |
Porto | 2 | 1987, 2004 |
Celtic | 1 | 1967 |
Hamburg | 1 | 1983 |
Steaua Bucharest | 1 | 1986 |
Marseille | 1 | 1993 |
Borussia Dortmund | 1 | 1997 |
Feyenoord | 1 | 1970 |
Aston Villa | 1 | 1982 |
PSV | 1 | 1988 |
Red Star Belgrade | 1 | 1990 |
Which country has had the most Champions League winners?
Real Madrid’s 14 triumphs means it’s no surprise that Spain has produced the most Champions League winners. Barcelona have won the competition five times, which takes the country’s tally up to 19.
England have had five different winners with these clubs combining for 14 titles. Liverpool are the most successful English outfit in Europe and have won this competition six times.
Italian giants Milan, Juventus and Inter have lifted this trophy 12 times between them, but a Serie A side hasn’t won this competition since the Nerazzurri completed the treble under Jose Mourinho in 2010.
Multiple clubs from Germany (eight titles between three clubs), Netherlands (six between three), and Portugal (four between two) have also won the Champions League.
Who has appeared in the most Champions League finals?
Record winners Real Madrid have appeared in the most finals (17), remarkably losing in the competition’s showpiece event just three times.
Bayern and Milan have each reached the epilogue 11 times, with both teams winning more finals than they’ve lost. Liverpool are the other side to reach double digit finals, while Juventus have appeared in nine finals and lost seven.
Atletico Madrid have appeared in the most finals (three) without winning the competition.