Brazil will be chasing their first World Cup triumph in two decades when they take to the field in Qatar and we’ll soon be finding out the 26 men tasked with getting them there.
The South American powers are the top-ranked squad entering the 2022 competition, and many of the players on manager Tite’s list will be well-known figures who play for some of the biggest club teams in the world.
Prior to the event, Tite’s team had won seven straight games and had gone 15 games without a loss.
However, the team will still be affected by the prolonged World Cup drought given the pressure at home as they attempt to win their sixth World Cup.
Read also: GUSA Games 2022: Day 2 round up
Tite named his final 26-man squad on Monday, November 7, seven days ahead of the FIFA-imposed deadline of November 14.
39-year-old Dani Alves, who didn’t have the best of seasons with Pumas UNAM in Mexico, is the unexpected name on the list.
He was chosen over Emerson Royal of Tottenham to serve as Danilo’s right-back backup. If Alves plays in Qatar, he will be one of the oldest players in World Cup history.
The final 26-man list is shown here.
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Alisson | Liverpool (ENG) | 30 | 56 |
Goalkeeper | Ederson | Manchester City (ENG) | 29 | 18 |
Goalkeeper | Weverton | Palmeiras (BRA) | 34 | 11 |
Defender | Marquinhos | PSG (FRA) | 28 | 70 |
Defender | Eder Militao | Real Madrid (SPA) | 24 | 23 |
Defender | Thiago Silva | Chelsea (ENG) | 38 | 108 |
Defender | Danilo | Juventus (ITA) | 24 | 15 |
Defender | Alex Telles | Sevilla (SPA) | 29 | 7 |
Defender | Dani Alves | Pumas UNAM (MEX) | 39 | 125 |
Defender | Alex Sandro | Juventus (ITA) | 31 | 37 |
Defender | Bremer | Juventus (ITA) | 25 | 1 |
Midfielder | Fabinho | Liverpool (ENG) | 28 | 28 |
Midfielder | Casemiro | Manchester United (ENG) | 30 | 64 |
Midfielder | Bruno Guimaraes | Newcastle United (ENG) | 24 | 8 |
Midfielder | Fred | Manchester United (ENG) | 29 | 27 |
Midfielder | Lucas Paqueta | West Ham (ENG) | 25 | 34 |
Midfielder | Everton Ribeiro | Flamengo (BRA) | 33 | 22 |
Forward | Gabriel Martinelli | Arsenal (ENG) | 21 | 3 |
Forward | Vinicius Jr. | Real Madrid (SPA) | 22 | 15 |
Forward | Neymar | PSG (FRA) | 30 | 120 |
Forward | Antony | Manchester United (ENG) | 22 | 10 |
Forward | Rodrygo | Real Madrid (SPA) | 21 | 6 |
Forward | Raphinha | Barcelona (SPA) | 25 | 10 |
Forward | Richarlison | Tottenham (ENG) | 25 | 37 |
Forward | Pedro | Flamengo (BRA) | 25 | 2 |
Forward | Gabriel Jesus | Arsenal (ENG) | 25 | 56 |
The most notable absences from the final list are:
- Roberto Firmino (Liverpool)
- Gabriel (Arsenal)
- Gabriel Barbosa (Flamengo)
- Renan Lodi (Nottingham Forest)
- Matheus Cunha (Atletico Madrid)
- Philippe Coutinho (Aston Villa)
- Emerson Royal (Tottenham Hotspur)
- Gerson (Marseille)
- Luiz Henrique (Real Betis)
- Rodinei (Flamengo)